| title | Graphische parallele Programmiermethoden |
| creator | Volz, Thorsten |
| date | 1994-04-18 |
| language | ger |
| identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=DIP-1102&engl=1 |
| description | 67 pages |
| publisher | Stuttgart, Germany, Universität Stuttgart |
| type | Text |
| Diploma Thesis | |
| contributor | Anwendersoftware (Prof. Reuter) (IPVR) |
| subject | Visual Programming (CR D.1.7) |
| Modes of Computation (CR F.1.2) | |
| Discrete Mathematics Graph Theory (CR G.2.2) | |
| relation | Diploma Thesis No. 1102 |